The following table is updated regularly to reflect the number of cannabis related licences that have been granted under the Narcotic Drugs Act 1967 since November 2016.
Licence type | Number of licences granted |
---|---|
Medicinal Cannabis Licence (cultivation and production) | 26 |
Cannabis Research Licence (cultivation and production) | 15 |
Manufacture Licence | 20 |
Licence holders generally remain anonymous. The Office of Drug Control will not disclose details of individual licence holders, such as names and jurisdictions, unless approved to do so or unless the licensee makes a public statement announcing their participation.
Note that the location of licensed premises are not disclosed even where a licence holder makes a statement about their licence. We also do not identify to state level, as this information may be able to be used to identify a licence holder.
Current cannabis cultivation and production licences
Medicinal Cannabis and Cannabis Research licence holders can elect to have their business name (only), published on the Office of Drug Control website. The table below represents licence holders who have voluntarily elected to have their business name published.
The Office of Drug Control will not provide any further information relating to these or any other licence holder (some of whom may have elected to remain anonymous). Note that this includes information relating to websites or telephone numbers.
This table will be updated regularly to reflect licence holders who voluntarily elect to have their name published.
Licence holder | Current licences* |
---|---|
ABC Can Pty Ltd | Medicinal Cannabis Licence |
Althea Company Pty Ltd | Medicinal Cannabis Licence |
Aruma Labs Holdings Pty Ltd | Medicinal Cannabis Licence |
AusCann Group Holdings Ltd | Medicinal Cannabis Licence |
Australian Institute for Medical Cannabis Pty Ltd | Cannabis Research Licence |
Australian Natural Therapeutics Group Pty Ltd | Cannabis Research Licence |
BBS Pharmaceutical Pty Ltd | Medicinal Cannabis Licence |
CannaPacific Pty Ltd | Medicinal Cannabis Licence and Cannabis Research Licence |
Cannatrek Technologies Pty Ltd | Medicinal Cannabis Licence |
Canndeo Ltd | Medicinal Cannabis Licence and Cannabis Research Licence |
Cannoperations Pty Ltd | Medicinal Cannabis Licence and Cannabis Research Licence |
EIR Health Pty Ltd | Medicinal Cannabis Licence |
Green Farmers Pty Ltd | Medicinal Cannabis Licence |
Indica Industries Pty Ltd (t/a MedReleaf Australia) | Medicinal Cannabis Licence |
Little Green Pharma | Medicinal Cannabis Licence |
Medcan Australia Pty Ltd ATF Medcan Australia Trust | Medicinal Cannabis Licence |
Medifarm Pty Ltd | Medicinal Cannabis Licence |
Tcann Pty Ltd | Medicinal Cannabis Licence and Cannabis Research Licence |
Victorian Department of Economic Development, Jobs, Transport & Resources | Medicinal Cannabis Licence and Cannabis Research Licence |
* As at 22 January 2019